Shipping and delivery Serverrack24.com
Standard Shipment |
|||||
For eligible products (heavy and oversized excluded) we will ship within 2-3 days to entire europe. | |||||
The shipment will be standard delivery. | |||||
For the racks and other oversized products we will ship by pallets to the different countries. Therefore the pricing is a little bit higher. | |||||
If the ordered products are shipped on multiple pallets, we will charge for every pallet. The cost for the first pallet is mentioned below, additional pallets get a €5 euro discount | |||||
* All racks bigger then 450x600x12U will be shipped by pallet. | |||||
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Austria | 60-66 | €10,00 | 2 days | €105,00 | 3-4 days |
50-59, 67-69 | €10,00 | 2 days | €115,00 | 3-4 days | |
40-49, 90-99 | €10,00 | 2 days | €131,00 | 3-4 days | |
10-39, 70-89 | €10,00 | 2 days | €136,00 | 3-4 days | |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Sweden | 20-27 | €13,00 | 2-3 days | €189,00 | 3-6 days |
28-57 | €13,00 | 2-3 days | €212,00 | 3-6 days | |
10-19, 58-61,63-76 | €13,00 | 2-3 days | €232,00 | 3-6 days | |
77-82 | €13,00 | 2-3 days | €247,00 | 3-6 days | |
62,83-93 | €13,00 | 2-3 days | €284,00 | 3-6 days | |
94-98 | €13,00 | 2-3 days | €336,00 | 3-6 days | |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Finland | 00-02 | €20,00 | 2-4 days | €295,00 | 3-7 days |
03-79 | €20,00 | 2-4 days | €324,00 | 3-7 days | |
80-92 | €20,00 | 2-4 days | €352,00 | 3-7 days | |
93-99 | €20,00 | 2-4 days | €387,00 | 3-7 days | |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Denmark | 10-36,40-49 | €10,00 | 2 days | €198,00 | 3-5 days |
50-99 | €10,00 | 2 days | €223,00 | 3-5 days | |
37-39 | €10,00 | 2 days | €241,00 | 3-5 days | |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Spain | 19, 28 | €17,50 | 2-3 days | €172,00 | 4-7 days |
02, 05, 09, 13, 40, 42, 45, 47 | €17,50 | 2-3 days | €178,00 | 4-7 days | |
01, 08, 12, 20, 22, 25, 26, 31, 43, 44, 50 | €17,50 | 2-3 days | €169,00 | 4-7 days | |
03, 16, 24, 30, 33, 34, 37, 39, 46, 48, 49 | €17,50 | 2-3 days | €188,00 | 4-7 days | |
06, 10, 14, 17, 18, 23, 41 | €17,50 | 2-3 days | €204,00 | 4-7 days | |
04, 11, 15, 21, 27, 29, 32, 36 | €17,50 | 2-3 days | €211,00 | 4-7 days | |
07 (Baleares, no service to 07860, 07870-07872) | €17,50 | 2-3 days | €337,00 | 4-7 days | |
35001-35489, 38001-38690 (Gran Canaria, Tenerife) | €17,50 | 2-3 days | €337,00 | 4-7 days | |
35500-35660, 38700-38917 (Fuerteventura, Lanzarote, La Palma, La Gomera, El Hierro) | €17,50 | 2-3 days | €404,00 | 4-7 days | |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Portugal | 10-19, 26-29, 3860-3899, 40-45 | €20,00 | 3-4 days | €211,00 | 4-7 days |
20-25, 30-37, 3800-3859, 46-54, 60-64, 70-89 | €20,00 | 3-4 days | €308,00 | 4-7 days | |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
France | 75, 77, 78, 91, 92, 93, 94, 95 | €10,00 | 2-3 days | €124,00 | 3-5 days |
02, 08, 10, 14, 27, 28, 41, 45, 49, 51, 52, 54, 55, 59, 60, 72, 76, 80, 85, 86 | €10,00 | 2-3 days | €140,00 | 3-5 days | |
18, 21, 22, 25, 29, 35, 36, 37, 39, 44, 50, 53, 56, 57, 58, 61, 62, 67, 68, 70, 79, 88, 89, 90 | €10,00 | 2-3 days | €159,00 | 3-5 days | |
01, 03, 38, 42, 69, 71, 73, 74 | €10,00 | 2-3 days | €160,00 | 3-5 days | |
15, 16, 17, 19, 23, 24, 32, 33, 40, 43, 46, 47, 63, 64, 65, 87 | €10,00 | 2-3 days | €174,00 | 3-5 days | |
13, 30, 34, 83, 84 | €10,00 | 2-3 days | €182,00 | 3-5 days | |
04, 05, 06, 11, 31, 81 | €10,00 | 2-3 days | €198,00 | 3-5 days | |
07, 09, 26, 12, 48, 66, 82 | €10,00 | 2-3 days | €222,00 | 3-5 days | |
20 (Corsica), 98 (Monaco - see special process and extra cost) | €10,00 | 2-3 days | €328,00 | 3-5 days | |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Italy | 40, 41 | €16,00 | 2-3 days | €150,00 | 3-6 days |
06, 19, 30*, 31, 32, 33, 34, 35, 36, 37, 38, 39, 42, 43, 44, 45, 46, 47, 48, 50, 51, 52, 53, 54, 55, 56, 57*, 59, 60, 61, 62, 63 | €16,00 | 2-3 days | €159,00 | 3-6 days | |
10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | €16,00 | 2-3 days | €174,00 | 3-6 days | |
00, 01, 02, 03, 04, 05, 58*, 64, 65, 66, 67 | €16,00 | 2-3 days | €194,00 | 3-6 days | |
70, 71, 72, 73, 74, 76, 80, 81, 82, 83, 84, 86 | €16,00 | 2-3 days | €208,00 | 3-6 days | |
75, 85, 87, 88, 89 | €16,00 | 2-3 days | €210,00 | 3-6 days | |
07, 08, 09, 90, 91, 92, 93, 94, 95, 96, 97, 98 | €16,00 | 2-3 days | €256,00 | 3-6 days | |
30121-30126, 30133, 30135, 30141, 30142, 57030, 57031-57034, 57036-57039, 58012 (remote areas) | €16,00 | 2-3 days | €305,00 | 3-6 days | |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Great Britain | AL, CB, CM, CO, GU, HP, IP, LU, ME, MK, NN, NR, OX, RG, RH, SG, SL, SS, WD | €10,00 | 2 days | €120,00 | 2-3 days |
B, BA, BH, BL, BN, BR, BS, CH, CR, CT, CV, CW, DA, DE, DN, DY, EN, GL, HA, HD, HR, HX, IG, KT, L, LE, LN, LS, M, NG, OL, PE, PO1-22, RM, SK, S, SM, SN, SO, SP, ST, TF, TN, TW, UB, WA, WF, WN, WR, WS, WV | €10,00 | 3 days | €125,00 | 2-3 days | |
BB, BD, CF, DH, DL, DT, FY, HG, HU, LA, NE, NP, PR, SR, TA, TS, YO | €10,00 | 4 days | €131,00 | 2-3 days | |
CA, E15-18, E2-13, E77, EX, LD, LL, N, NW, SE, SW, SY, TQ, W2-14 | €10,00 | 5 days | €137,00 | 2-3 days | |
DG, E1, E14, EC, EH, FK, G, KA1-26, KA29-30, KY, ML, PA1-19, PL, SA, TD, TR1-20, TR26-27, W1, WC | €10,00 | 6 days | €151,00 | 2-3 days | |
AB, BT, DD, IV1-40, IV52-54, IV57-63, KW1-14, PA21-40, PH1-41, PH49-50 | €10,00 | 7 days | €193,00 | 2-3 days | |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Czech Republic |
10-29 (may be read as 100 - 299) | €7,50 | 2-3 days | €118,00 | 3-5 days |
30-79 (may be read as 300 - 799) | €7,50 | 2-3 days | €143,00 | 3-5 days | |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Slovakia | 017 - 020, 810 - 859, 901 -959, 971 - 972 | €12,50 | 2-3 days | €259,00 | 3-5 days |
010 - 016, 021 - 099, 960 - 970, 973 - 999 | €12,50 | 2-3 days | €328,00 | 3-5 days | |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Poland | All served areas | €10,00 | 2-3 days | €169,00 | 3-5 days |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Netherlands | All served areas | €6,95 | 1 -2 days | €44,- | 1-2 days |
Country | Postal codes | Standard delivery | Avg. Delivery time | Pallet shipment | Avg. Delivery time |
Belgium | All served areas | €9,95 | 1 -2 days | €65,- | 1 -2 days |
Note: If you want us to ship to a country that not included in this list please contact us to discuss the possibilities. -> +44 (0)20 35 14 26 36 |